| Three-Package Term And Free Service Content |
|---|
| Serial Number | Name Of Parts And Components | Warranty Period | Maintenance Fault Description |
| 1 | Electric Machinery | 3 Years | Replacement Of New Motors Within 1 Year, 2-3 Replacement Maintenance (Motor Coil Phase Absence, Short Circuit, Burnout Non-Human Factors) |
| 2 | Tooth/Side Gui Motor | 2 Years | Replacement Of New Machine In One Piece And Post-Maintenance Treatment (Non-Artificial Factors Of Motor Coil Phase Gap, Short Circuit And Burnout) |
| 3 | Hall Element Of Motor | 6 Months | Functional Failure |
| 4 | Motor Bearing | 12 Months | Quality Issues (Non-Human Factors) |
| 5 | Controller | 1 Years | Functional Failures (Non-Human Factors) |
| 6 | Charger | 1 Years | Functional Failures (Non-Human Factors) |
| 7 | Lead Acid Battery | 1 Years | Battery Capacity Less Than 60% (Non-Human Factors), Free Replacement Of New Batteries Within 6 Months, Free Replacement Of Maintenance Batteries During 7-12 Months (Based On The Date Of Battery Factory) |
| 8 | Lithium Battery | 2 Years | Battery Capacity Less Than 60% (Non-Human Factors), Free Replacement Of New Batteries Within 12 Months, Free Replacement Of Maintenance Batteries During 13-24 Months (Based On The Date Of Battery Factory) |
| 9 | Directional Handlebar, Frame, Front Fork, Direction Column, Rear Flat Fork | 2 Years | Fracture And De-Welding (Non-Human Factors) |
| 10 | Speed Control Handle, Brake, Instrument, Converter, Flash, Horn, Anti-Theft Device, Voice Device, LED Lamp | 9 Months | Functional Failures (Non-Human Factors) |
| 11 | Central Axle, Crank Sprocket, Front And Rear Shock Absorption, Rear Rack, Saddle Tube, Main Support, Side Support, Flywheel, Saddle, Cushion | 6 Months | Hardware Breakage And De-Welding (Non-Human Factors); Saddle, Cushion Breakage, Bottom Breakage (Non-Human Factors) |
| 12 | Front Rim | 1 Years | Rust, Paint Removal, Deformation And Bearing Wear (Non-Human Factors) |
| 13 | Ordinary Tyre | 6 Months | Faults, Cracks And Bubbles (Non-Human Factors) |
| 14 | Vacuum Tyre | 1 Years | Faults, Cracks And Bubbles (Non-Human Factors) |
| 15 | Inner Tube | 15 Days | Trachoma And Air Leakage (No Replacement Due To Self-Repair Or Improper Riding) |
| 16 | Baking Varnish | 6 Months | Bubbles And Cracks |
| 17 | Rearview Mirror, Safety Pipe, Light Bulb, Cable, Switch, Brake Shoe Block |
| Fragile Parts Not Covered By Warranty |
| 18 | Other Unlisted Parts And Components |
| Replacement With Quality Problems Within 3 Months (Non-Human Factors) And Replacement At Cost After 3 Months |
| Special Tips: 1. The Above Time Is Based On The Date Of Purchase. (Except For Storage Batteries) 2. This Table Is For Reference Only. Refer To The Corresponding Product Specifications For The Three-Package Specifications Of Specific Models. |